Manager: Dennis Purcell
Leah Kari Solutions
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Hamm, Mike 21 3 8 0 0 0 2 0 0.381 0.381 0.435 0.816 Kennedy, Charlie 39 29 25 2 0 0 4 0 0.692 0.744 0.721 1.465 Kohl, Tina 27 13 13 2 0 1 1 0 0.593 0.778 0.607 1.385 Levaro, Richard 36 17 18 3 1 1 1 0 0.639 0.861 0.649 1.510 Lowry, Rob 33 11 19 2 3 1 0 2 0.758 1.091 0.714 1.805 Macallister, Doug 28 11 18 1 1 1 0 1 0.750 0.964 0.724 1.688 Passoni, Joe 19 5 12 0 0 0 0 0 0.632 0.632 0.632 1.263 Purcell, Dennis 29 25 24 0 1 0 8 0 0.862 0.931 0.892 1.823 Sachse, Mike 36 23 26 2 1 2 5 0 0.861 1.139 0.878 2.017 Seguin, Debbie 26 13 15 2 0 0 1 2 0.654 0.731 0.621 1.351 Walder, Bill 25 7 12 2 0 0 3 1 0.560 0.640 0.586 1.226
Manager: Dave Good
Lynda Meyer-Long Realty
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Atkins, Misty 30 14 13 4 0 3 2 0 0.667 1.100 0.688 1.788 Berg, Alan 20 3 8 1 0 0 1 0 0.450 0.500 0.476 0.976 Binney, Larry 28 11 15 1 0 2 3 1 0.643 0.893 0.656 1.549 Cartwright, Steve 26 13 16 0 0 0 3 1 0.615 0.615 0.633 1.249 Good, Dave 31 16 16 1 2 3 0 1 0.710 1.161 0.688 1.849 Kraut, Dave 15 6 4 2 0 0 5 0 0.400 0.533 0.550 1.083 Kravitz, Allan 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Latura, Dave 41 19 16 0 0 5 1 0 0.512 0.878 0.524 1.402 Laufmann, Bob 24 12 9 3 3 3 2 0 0.750 1.500 0.769 2.269 Manza, Tony 29 11 17 1 1 1 2 0 0.690 0.897 0.710 1.606 Peters, Saul 30 16 20 1 1 1 7 0 0.767 0.967 0.811 1.777
Leah Kari Solutions
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 21 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0.381 | 0.381 | 0.435 | 0.816 |
| Kennedy, Charlie | 39 | 29 | 25 | 2 | 0 | 0 | 4 | 0 | 0.692 | 0.744 | 0.721 | 1.465 |
| Kohl, Tina | 27 | 13 | 13 | 2 | 0 | 1 | 1 | 0 | 0.593 | 0.778 | 0.607 | 1.385 |
| Levaro, Richard | 36 | 17 | 18 | 3 | 1 | 1 | 1 | 0 | 0.639 | 0.861 | 0.649 | 1.510 |
| Lowry, Rob | 33 | 11 | 19 | 2 | 3 | 1 | 0 | 2 | 0.758 | 1.091 | 0.714 | 1.805 |
| Macallister, Doug | 28 | 11 | 18 | 1 | 1 | 1 | 0 | 1 | 0.750 | 0.964 | 0.724 | 1.688 |
| Passoni, Joe | 19 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0.632 | 0.632 | 1.263 |
| Purcell, Dennis | 29 | 25 | 24 | 0 | 1 | 0 | 8 | 0 | 0.862 | 0.931 | 0.892 | 1.823 |
| Sachse, Mike | 36 | 23 | 26 | 2 | 1 | 2 | 5 | 0 | 0.861 | 1.139 | 0.878 | 2.017 |
| Seguin, Debbie | 26 | 13 | 15 | 2 | 0 | 0 | 1 | 2 | 0.654 | 0.731 | 0.621 | 1.351 |
| Walder, Bill | 25 | 7 | 12 | 2 | 0 | 0 | 3 | 1 | 0.560 | 0.640 | 0.586 | 1.226 |
Lynda Meyer-Long Realty
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkins, Misty | 30 | 14 | 13 | 4 | 0 | 3 | 2 | 0 | 0.667 | 1.100 | 0.688 | 1.788 |
| Berg, Alan | 20 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0.450 | 0.500 | 0.476 | 0.976 |
| Binney, Larry | 28 | 11 | 15 | 1 | 0 | 2 | 3 | 1 | 0.643 | 0.893 | 0.656 | 1.549 |
| Cartwright, Steve | 26 | 13 | 16 | 0 | 0 | 0 | 3 | 1 | 0.615 | 0.615 | 0.633 | 1.249 |
| Good, Dave | 31 | 16 | 16 | 1 | 2 | 3 | 0 | 1 | 0.710 | 1.161 | 0.688 | 1.849 |
| Kraut, Dave | 15 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 0.400 | 0.533 | 0.550 | 1.083 |
| Kravitz, Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Latura, Dave | 41 | 19 | 16 | 0 | 0 | 5 | 1 | 0 | 0.512 | 0.878 | 0.524 | 1.402 |
| Laufmann, Bob | 24 | 12 | 9 | 3 | 3 | 3 | 2 | 0 | 0.750 | 1.500 | 0.769 | 2.269 |
| Manza, Tony | 29 | 11 | 17 | 1 | 1 | 1 | 2 | 0 | 0.690 | 0.897 | 0.710 | 1.606 |
| Peters, Saul | 30 | 16 | 20 | 1 | 1 | 1 | 7 | 0 | 0.767 | 0.967 | 0.811 | 1.777 |
