Manager: Dennis Purcell
Leah Kari Solutions
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Hamm, Mike 21 3 8 0 0 0 2 0 0.381 0.381 0.435 0.816 Kennedy, Charlie 34 26 22 2 0 0 4 0 0.706 0.765 0.737 1.502 Kohl, Tina 23 12 11 1 0 1 1 0 0.565 0.739 0.583 1.322 Levaro, Richard 32 14 15 2 1 1 1 0 0.594 0.813 0.606 1.419 Lowry, Rob 28 10 17 2 2 1 0 2 0.786 1.107 0.733 1.840 Macallister, Doug 28 11 18 1 1 1 0 1 0.750 0.964 0.724 1.688 Passoni, Joe 19 5 12 0 0 0 0 0 0.632 0.632 0.632 1.263 Purcell, Dennis 25 21 20 0 1 0 7 0 0.840 0.920 0.875 1.795 Sachse, Mike 32 20 24 1 1 1 4 0 0.844 1.031 0.861 1.892 Seguin, Debbie 22 10 13 2 0 0 1 2 0.682 0.773 0.640 1.413 Walder, Bill 25 7 12 2 0 0 3 1 0.560 0.640 0.586 1.226
Manager: Dave Good
Lynda Meyer-Long Realty
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Atkins, Misty 30 14 13 4 0 3 2 0 0.667 1.100 0.688 1.788 Berg, Alan 20 3 8 1 0 0 1 0 0.450 0.500 0.476 0.976 Binney, Larry 25 9 13 1 0 2 2 1 0.640 0.920 0.643 1.563 Cartwright, Steve 22 12 15 0 0 0 3 1 0.682 0.682 0.692 1.374 Good, Dave 28 15 15 0 2 3 0 1 0.714 1.179 0.690 1.868 Kraut, Dave 15 6 4 2 0 0 5 0 0.400 0.533 0.550 1.083 Kravitz, Allan 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Latura, Dave 37 18 15 0 0 4 1 0 0.514 0.838 0.526 1.364 Laufmann, Bob 24 12 9 3 3 3 2 0 0.750 1.500 0.769 2.269 Manza, Tony 27 10 17 1 1 1 1 0 0.741 0.963 0.750 1.713 Peters, Saul 29 15 19 1 1 1 5 0 0.759 0.966 0.794 1.760
Leah Kari Solutions
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 21 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0.381 | 0.381 | 0.435 | 0.816 |
| Kennedy, Charlie | 34 | 26 | 22 | 2 | 0 | 0 | 4 | 0 | 0.706 | 0.765 | 0.737 | 1.502 |
| Kohl, Tina | 23 | 12 | 11 | 1 | 0 | 1 | 1 | 0 | 0.565 | 0.739 | 0.583 | 1.322 |
| Levaro, Richard | 32 | 14 | 15 | 2 | 1 | 1 | 1 | 0 | 0.594 | 0.813 | 0.606 | 1.419 |
| Lowry, Rob | 28 | 10 | 17 | 2 | 2 | 1 | 0 | 2 | 0.786 | 1.107 | 0.733 | 1.840 |
| Macallister, Doug | 28 | 11 | 18 | 1 | 1 | 1 | 0 | 1 | 0.750 | 0.964 | 0.724 | 1.688 |
| Passoni, Joe | 19 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0.632 | 0.632 | 1.263 |
| Purcell, Dennis | 25 | 21 | 20 | 0 | 1 | 0 | 7 | 0 | 0.840 | 0.920 | 0.875 | 1.795 |
| Sachse, Mike | 32 | 20 | 24 | 1 | 1 | 1 | 4 | 0 | 0.844 | 1.031 | 0.861 | 1.892 |
| Seguin, Debbie | 22 | 10 | 13 | 2 | 0 | 0 | 1 | 2 | 0.682 | 0.773 | 0.640 | 1.413 |
| Walder, Bill | 25 | 7 | 12 | 2 | 0 | 0 | 3 | 1 | 0.560 | 0.640 | 0.586 | 1.226 |
Lynda Meyer-Long Realty
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkins, Misty | 30 | 14 | 13 | 4 | 0 | 3 | 2 | 0 | 0.667 | 1.100 | 0.688 | 1.788 |
| Berg, Alan | 20 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0.450 | 0.500 | 0.476 | 0.976 |
| Binney, Larry | 25 | 9 | 13 | 1 | 0 | 2 | 2 | 1 | 0.640 | 0.920 | 0.643 | 1.563 |
| Cartwright, Steve | 22 | 12 | 15 | 0 | 0 | 0 | 3 | 1 | 0.682 | 0.682 | 0.692 | 1.374 |
| Good, Dave | 28 | 15 | 15 | 0 | 2 | 3 | 0 | 1 | 0.714 | 1.179 | 0.690 | 1.868 |
| Kraut, Dave | 15 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 0.400 | 0.533 | 0.550 | 1.083 |
| Kravitz, Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Latura, Dave | 37 | 18 | 15 | 0 | 0 | 4 | 1 | 0 | 0.514 | 0.838 | 0.526 | 1.364 |
| Laufmann, Bob | 24 | 12 | 9 | 3 | 3 | 3 | 2 | 0 | 0.750 | 1.500 | 0.769 | 2.269 |
| Manza, Tony | 27 | 10 | 17 | 1 | 1 | 1 | 1 | 0 | 0.741 | 0.963 | 0.750 | 1.713 |
| Peters, Saul | 29 | 15 | 19 | 1 | 1 | 1 | 5 | 0 | 0.759 | 0.966 | 0.794 | 1.760 |
