Manager: Rick Keagy
Anne Glenn - Long Realty
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Dunbar, Dick 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Keagy, Rick 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Kravitz, Allan 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Lowry, Rob 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Manza, Tony 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Peters, Saul 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Quarantino, Ron 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Reed, Laura 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Seguin, Debbie 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Taney, Kent 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Manager: Larry Binney
X-Pert Automotive
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Binney, Larry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Cartwright, Steve 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Crenshaw, Jay 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Kennedy, Charlie 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Kohl, Tina 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Latura, Dave 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Levaro, Richard 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Purcell, Dennis 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Rangno, Art 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Walder, Bill 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Anne Glenn - Long Realty
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunbar, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Keagy, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kravitz, Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lowry, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Manza, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Peters, Saul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Quarantino, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Reed, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Seguin, Debbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Taney, Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
X-Pert Automotive
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binney, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cartwright, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Crenshaw, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kennedy, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kohl, Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Latura, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Levaro, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Purcell, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rangno, Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Walder, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
