Manager: Andy McInnis
Andy's Irrigation
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Adolph, Mark 27 13 14 3 1 0 0 0 0.667 0.852 0.667 1.519 Avrutik, Tom 21 2 15 0 0 0 1 0 0.714 0.714 0.727 1.442 Emmons, Barry 30 15 15 6 1 3 1 1 0.833 1.400 0.813 2.213 Hedstrom, Mark 17 5 7 1 0 0 0 0 0.471 0.529 0.471 1.000 Hojnacki, Mark 25 15 15 4 1 0 0 0 0.800 1.040 0.800 1.840 Kingsley, Robin 24 10 12 0 0 0 0 1 0.500 0.500 0.480 0.980 Marano, Gus 17 6 9 1 1 0 0 1 0.647 0.824 0.611 1.435 McInnis, Andy 20 7 14 1 0 0 0 0 0.750 0.800 0.750 1.550 Moore, Carlos 32 10 17 4 2 0 0 1 0.719 0.969 0.697 1.666 Romeo, Peter 34 16 19 1 1 0 1 0 0.618 0.706 0.629 1.334 Schweitzer, Jay 26 10 14 1 0 0 0 0 0.577 0.615 0.577 1.192 Spevak, Bill 28 18 20 0 0 2 1 0 0.786 1.000 0.793 1.793
Andy's Irrigation
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 27 | 13 | 14 | 3 | 1 | 0 | 0 | 0 | 0.667 | 0.852 | 0.667 | 1.519 |
| Avrutik, Tom | 21 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 0.714 | 0.714 | 0.727 | 1.442 |
| Emmons, Barry | 30 | 15 | 15 | 6 | 1 | 3 | 1 | 1 | 0.833 | 1.400 | 0.813 | 2.213 |
| Hedstrom, Mark | 17 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0.471 | 0.529 | 0.471 | 1.000 |
| Hojnacki, Mark | 25 | 15 | 15 | 4 | 1 | 0 | 0 | 0 | 0.800 | 1.040 | 0.800 | 1.840 |
| Kingsley, Robin | 24 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.480 | 0.980 |
| Marano, Gus | 17 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0.647 | 0.824 | 0.611 | 1.435 |
| McInnis, Andy | 20 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
| Moore, Carlos | 32 | 10 | 17 | 4 | 2 | 0 | 0 | 1 | 0.719 | 0.969 | 0.697 | 1.666 |
| Romeo, Peter | 34 | 16 | 19 | 1 | 1 | 0 | 1 | 0 | 0.618 | 0.706 | 0.629 | 1.334 |
| Schweitzer, Jay | 26 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 0.577 | 0.615 | 0.577 | 1.192 |
| Spevak, Bill | 28 | 18 | 20 | 0 | 0 | 2 | 1 | 0 | 0.786 | 1.000 | 0.793 | 1.793 |
Manager: Terry Mihora
Ann Fraley - Long Realty
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Catanzaro, Mark 29 9 16 2 0 0 1 1 0.621 0.690 0.613 1.303 Chiarello, Bob 29 12 10 4 0 0 2 1 0.483 0.621 0.500 1.121 Figueroa, Rich 28 12 14 5 0 0 0 2 0.679 0.857 0.633 1.490 Gann, Len 26 15 20 1 0 0 2 2 0.808 0.846 0.767 1.613 Jackson, Steve 28 12 18 3 0 0 0 1 0.750 0.857 0.724 1.581 LaNeve, Charlie 18 5 7 1 1 0 0 2 0.500 0.667 0.450 1.117 Massara, Paul 21 10 9 3 0 0 0 0 0.571 0.714 0.571 1.286 Mihora, Terry 24 9 13 1 0 0 1 0 0.583 0.625 0.600 1.225 Miller, Trevis 15 8 13 0 0 0 4 2 0.867 0.867 0.810 1.676 Primmer, Larry 9 1 3 2 0 0 0 0 0.556 0.778 0.556 1.333 Reynolds, Steve 26 12 15 4 0 1 0 1 0.769 1.038 0.741 1.779 Ward, Tim 21 8 15 0 0 0 0 0 0.714 0.714 0.714 1.429
Ann Fraley - Long Realty
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catanzaro, Mark | 29 | 9 | 16 | 2 | 0 | 0 | 1 | 1 | 0.621 | 0.690 | 0.613 | 1.303 |
| Chiarello, Bob | 29 | 12 | 10 | 4 | 0 | 0 | 2 | 1 | 0.483 | 0.621 | 0.500 | 1.121 |
| Figueroa, Rich | 28 | 12 | 14 | 5 | 0 | 0 | 0 | 2 | 0.679 | 0.857 | 0.633 | 1.490 |
| Gann, Len | 26 | 15 | 20 | 1 | 0 | 0 | 2 | 2 | 0.808 | 0.846 | 0.767 | 1.613 |
| Jackson, Steve | 28 | 12 | 18 | 3 | 0 | 0 | 0 | 1 | 0.750 | 0.857 | 0.724 | 1.581 |
| LaNeve, Charlie | 18 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0.667 | 0.450 | 1.117 |
| Massara, Paul | 21 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 | 1.286 |
| Mihora, Terry | 24 | 9 | 13 | 1 | 0 | 0 | 1 | 0 | 0.583 | 0.625 | 0.600 | 1.225 |
| Miller, Trevis | 15 | 8 | 13 | 0 | 0 | 0 | 4 | 2 | 0.867 | 0.867 | 0.810 | 1.676 |
| Primmer, Larry | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 | 1.333 |
| Reynolds, Steve | 26 | 12 | 15 | 4 | 0 | 1 | 0 | 1 | 0.769 | 1.038 | 0.741 | 1.779 |
| Ward, Tim | 21 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 1.429 |
