Manager: Rich Figueroa
Bubb's Grub
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Adler, Barry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Catanzaro, Mark 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Eigen, Brand 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Figueroa, Rich 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Gann, Len 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Hojnacki, Mark 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Kingsley, Robin 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Leitner, Lance 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Miller, Trevis 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Ward, Tim 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bubb's Grub
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Catanzaro, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Eigen, Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Figueroa, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gann, Len | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hojnacki, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kingsley, Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Leitner, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Miller, Trevis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ward, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manager: Barry Emmons
Cactus Overhead Garage Doors
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Adolph, Mark 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Chiarello, Bob 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Emmons, Barry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 LaNeve, Charlie 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Marano, Gus 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Massara, Paul 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 McInnis, Andy 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Mihora, Terry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Romeo, Peter 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Schweitzer, Jay 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cactus Overhead Garage Doors
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chiarello, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Emmons, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| LaNeve, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Marano, Gus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Massara, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| McInnis, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mihora, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Romeo, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Schweitzer, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
