Manager: Peter Romeo
Twin Lake Air
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Adler, Barry 26 14 15 2 4 1 0 0 0.846 1.346 0.846 2.192 Beals, Ken 20 11 8 0 0 2 1 1 0.500 0.800 0.500 1.300 Marano, Gus 18 6 5 0 2 0 0 0 0.389 0.611 0.389 1.000 Mihora, Terry 21 10 13 1 0 0 0 0 0.667 0.714 0.667 1.381 Moffatt, Mike 10 6 3 1 2 1 0 1 0.700 1.500 0.636 2.136 Parker, Hugh 26 16 17 1 3 0 3 0 0.808 1.077 0.828 1.905 Pizzitola, Dale 30 13 22 0 1 0 0 1 0.767 0.833 0.742 1.575 Romeo, Peter 31 21 17 5 1 3 1 0 0.839 1.355 0.844 2.199 Sachse, Mike 28 11 21 0 0 0 1 0 0.750 0.750 0.759 1.509 Schumacher, Mike 18 5 9 0 0 0 0 0 0.500 0.500 0.500 1.000 Schweitzer, Jay 18 6 9 2 0 0 0 0 0.611 0.722 0.611 1.333 Weems, Russ 21 9 16 0 0 0 1 2 0.762 0.762 0.708 1.470
Twin Lake Air
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 26 | 14 | 15 | 2 | 4 | 1 | 0 | 0 | 0.846 | 1.346 | 0.846 | 2.192 |
| Beals, Ken | 20 | 11 | 8 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.800 | 0.500 | 1.300 |
| Marano, Gus | 18 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0.389 | 0.611 | 0.389 | 1.000 |
| Mihora, Terry | 21 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
| Moffatt, Mike | 10 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 0.700 | 1.500 | 0.636 | 2.136 |
| Parker, Hugh | 26 | 16 | 17 | 1 | 3 | 0 | 3 | 0 | 0.808 | 1.077 | 0.828 | 1.905 |
| Pizzitola, Dale | 30 | 13 | 22 | 0 | 1 | 0 | 0 | 1 | 0.767 | 0.833 | 0.742 | 1.575 |
| Romeo, Peter | 31 | 21 | 17 | 5 | 1 | 3 | 1 | 0 | 0.839 | 1.355 | 0.844 | 2.199 |
| Sachse, Mike | 28 | 11 | 21 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.759 | 1.509 |
| Schumacher, Mike | 18 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Schweitzer, Jay | 18 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0.611 | 0.722 | 0.611 | 1.333 |
| Weems, Russ | 21 | 9 | 16 | 0 | 0 | 0 | 1 | 2 | 0.762 | 0.762 | 0.708 | 1.470 |
Manager: Len Gann
X-Pert Automotive
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Adolph, Mark 17 13 12 0 0 0 4 0 0.706 0.706 0.762 1.468 Carbone, Bobby 6 4 3 0 1 0 2 0 0.667 1.000 0.750 1.750 Cavicchia, Phil 18 5 11 0 0 0 3 0 0.611 0.611 0.667 1.278 Diericks, Dave 26 9 10 1 0 1 1 0 0.462 0.615 0.481 1.097 Gann, Len 22 18 16 3 0 0 4 0 0.864 1.000 0.885 1.885 Johnson, Leroy 19 5 9 0 0 0 1 1 0.474 0.474 0.476 0.950 Martinez, Peter 31 11 11 2 0 2 0 2 0.484 0.742 0.455 1.196 Mitchell, Ryan 24 10 11 2 0 1 1 0 0.583 0.792 0.600 1.392 Molenar, John 26 18 15 1 0 2 6 0 0.692 0.962 0.750 1.712 Romac, Ron 30 16 15 1 1 0 1 1 0.567 0.667 0.563 1.229 Schmitt, Buzz 6 1 1 0 0 0 0 0 0.167 0.167 0.167 0.333 Szpakowski, Ray 21 6 14 1 4 0 3 1 0.905 1.333 0.880 2.213 Worby, Steve 13 6 8 0 1 0 1 0 0.692 0.846 0.714 1.560
X-Pert Automotive
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 17 | 13 | 12 | 0 | 0 | 0 | 4 | 0 | 0.706 | 0.706 | 0.762 | 1.468 |
| Carbone, Bobby | 6 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0.667 | 1.000 | 0.750 | 1.750 |
| Cavicchia, Phil | 18 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 0.611 | 0.611 | 0.667 | 1.278 |
| Diericks, Dave | 26 | 9 | 10 | 1 | 0 | 1 | 1 | 0 | 0.462 | 0.615 | 0.481 | 1.097 |
| Gann, Len | 22 | 18 | 16 | 3 | 0 | 0 | 4 | 0 | 0.864 | 1.000 | 0.885 | 1.885 |
| Johnson, Leroy | 19 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 0.474 | 0.474 | 0.476 | 0.950 |
| Martinez, Peter | 31 | 11 | 11 | 2 | 0 | 2 | 0 | 2 | 0.484 | 0.742 | 0.455 | 1.196 |
| Mitchell, Ryan | 24 | 10 | 11 | 2 | 0 | 1 | 1 | 0 | 0.583 | 0.792 | 0.600 | 1.392 |
| Molenar, John | 26 | 18 | 15 | 1 | 0 | 2 | 6 | 0 | 0.692 | 0.962 | 0.750 | 1.712 |
| Romac, Ron | 30 | 16 | 15 | 1 | 1 | 0 | 1 | 1 | 0.567 | 0.667 | 0.563 | 1.229 |
| Schmitt, Buzz | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Szpakowski, Ray | 21 | 6 | 14 | 1 | 4 | 0 | 3 | 1 | 0.905 | 1.333 | 0.880 | 2.213 |
| Worby, Steve | 13 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 0.692 | 0.846 | 0.714 | 1.560 |
