Manager: John Woolmington
The Moore Advantage Real Estate
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Buonarigo, Rick 30 17 19 0 4 0 2 1 0.767 1.033 0.758 1.791 Cavicchia, Phil 21 7 13 0 0 0 2 0 0.619 0.619 0.652 1.271 Dawson, Stacy 18 5 7 2 0 0 1 0 0.500 0.611 0.526 1.137 Deal, Mike 31 9 18 1 0 0 1 0 0.613 0.645 0.625 1.270 Hastings, Morlin 25 12 13 2 0 0 2 2 0.600 0.680 0.586 1.266 Martinez, Peter 32 10 16 2 1 0 0 0 0.594 0.719 0.594 1.313 Moffatt, Mike 19 7 9 4 0 0 0 0 0.684 0.895 0.684 1.579 Overhaug, Steve 21 13 12 2 1 0 2 0 0.714 0.905 0.739 1.644 Sweetland, Doug 29 6 15 1 1 0 0 1 0.586 0.690 0.567 1.256 Weems, Russ 25 11 16 0 1 0 1 1 0.680 0.760 0.667 1.427 Woehr, CW 15 6 5 1 0 0 1 0 0.400 0.467 0.438 0.904 Woolmington, John 18 10 12 2 1 1 0 0 0.889 1.278 0.889 2.167
Manager: Dan Reed
Tom Ottaway-State Farm Insurance
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Cholvin, Craig 24 12 13 3 0 2 0 1 0.750 1.125 0.720 1.845 Haaland, Bruce 34 17 17 6 1 0 0 0 0.706 0.941 0.706 1.647 Hauschildt, Jack 31 16 23 1 0 0 1 1 0.774 0.806 0.758 1.564 Johnson, Leroy 20 13 10 1 0 0 4 0 0.550 0.600 0.625 1.225 Laureys, Lynn 26 14 16 1 2 0 1 0 0.731 0.923 0.741 1.664 Matthews, Craig 25 14 13 6 1 0 1 1 0.800 1.120 0.778 1.898 Pizzitola, Dale 31 5 16 1 1 0 1 1 0.581 0.677 0.576 1.253 Reed, Dan 24 11 20 0 0 0 0 0 0.833 0.833 0.833 1.667 Romac, Ron 27 12 12 1 0 0 1 1 0.481 0.519 0.483 1.001 Slinn, Joe 32 11 19 2 0 2 0 0 0.719 0.969 0.719 1.688 Snow, Steve 27 12 16 1 1 0 1 1 0.667 0.778 0.655 1.433
The Moore Advantage Real Estate
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buonarigo, Rick | 30 | 17 | 19 | 0 | 4 | 0 | 2 | 1 | 0.767 | 1.033 | 0.758 | 1.791 |
| Cavicchia, Phil | 21 | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 0.619 | 0.619 | 0.652 | 1.271 |
| Dawson, Stacy | 18 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.611 | 0.526 | 1.137 |
| Deal, Mike | 31 | 9 | 18 | 1 | 0 | 0 | 1 | 0 | 0.613 | 0.645 | 0.625 | 1.270 |
| Hastings, Morlin | 25 | 12 | 13 | 2 | 0 | 0 | 2 | 2 | 0.600 | 0.680 | 0.586 | 1.266 |
| Martinez, Peter | 32 | 10 | 16 | 2 | 1 | 0 | 0 | 0 | 0.594 | 0.719 | 0.594 | 1.313 |
| Moffatt, Mike | 19 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0.684 | 0.895 | 0.684 | 1.579 |
| Overhaug, Steve | 21 | 13 | 12 | 2 | 1 | 0 | 2 | 0 | 0.714 | 0.905 | 0.739 | 1.644 |
| Sweetland, Doug | 29 | 6 | 15 | 1 | 1 | 0 | 0 | 1 | 0.586 | 0.690 | 0.567 | 1.256 |
| Weems, Russ | 25 | 11 | 16 | 0 | 1 | 0 | 1 | 1 | 0.680 | 0.760 | 0.667 | 1.427 |
| Woehr, CW | 15 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.467 | 0.438 | 0.904 |
| Woolmington, John | 18 | 10 | 12 | 2 | 1 | 1 | 0 | 0 | 0.889 | 1.278 | 0.889 | 2.167 |
Tom Ottaway-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cholvin, Craig | 24 | 12 | 13 | 3 | 0 | 2 | 0 | 1 | 0.750 | 1.125 | 0.720 | 1.845 |
| Haaland, Bruce | 34 | 17 | 17 | 6 | 1 | 0 | 0 | 0 | 0.706 | 0.941 | 0.706 | 1.647 |
| Hauschildt, Jack | 31 | 16 | 23 | 1 | 0 | 0 | 1 | 1 | 0.774 | 0.806 | 0.758 | 1.564 |
| Johnson, Leroy | 20 | 13 | 10 | 1 | 0 | 0 | 4 | 0 | 0.550 | 0.600 | 0.625 | 1.225 |
| Laureys, Lynn | 26 | 14 | 16 | 1 | 2 | 0 | 1 | 0 | 0.731 | 0.923 | 0.741 | 1.664 |
| Matthews, Craig | 25 | 14 | 13 | 6 | 1 | 0 | 1 | 1 | 0.800 | 1.120 | 0.778 | 1.898 |
| Pizzitola, Dale | 31 | 5 | 16 | 1 | 1 | 0 | 1 | 1 | 0.581 | 0.677 | 0.576 | 1.253 |
| Reed, Dan | 24 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.833 | 0.833 | 1.667 |
| Romac, Ron | 27 | 12 | 12 | 1 | 0 | 0 | 1 | 1 | 0.481 | 0.519 | 0.483 | 1.001 |
| Slinn, Joe | 32 | 11 | 19 | 2 | 0 | 2 | 0 | 0 | 0.719 | 0.969 | 0.719 | 1.688 |
| Snow, Steve | 27 | 12 | 16 | 1 | 1 | 0 | 1 | 1 | 0.667 | 0.778 | 0.655 | 1.433 |
