Manager: Jack Graef
Debra Miller-State Farm Insurance
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Berg, Alan 14 2 5 0 1 0 0 0 0.429 0.571 0.429 1.000 Dial, Diane 21 1 5 0 0 0 0 0 0.238 0.238 0.238 0.476 Farland, Jef 26 3 16 1 1 0 0 0 0.692 0.808 0.692 1.500 Graef, Jack 16 4 1 0 0 0 4 0 0.063 0.063 0.250 0.313 Kennedy, Charlie 28 18 20 0 0 2 2 0 0.786 1.000 0.800 1.800 Leierzapf, Fred 19 12 13 1 0 1 0 0 0.789 1.000 0.789 1.789 Lowry, Rob 26 11 12 3 3 1 2 0 0.731 1.192 0.750 1.942 Miller, Debra 13 10 8 0 0 1 2 0 0.692 0.923 0.733 1.656 Noah, Sam 22 10 14 1 1 0 0 0 0.727 0.864 0.727 1.591 Peters, Saul 26 6 19 1 0 0 1 1 0.769 0.808 0.750 1.558 Rangno, Art 24 9 13 0 0 1 0 0 0.583 0.708 0.583 1.292
Manager:Bill Walder
Robson Communities
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Hamm, Mike 14 7 7 0 0 0 1 0 0.500 0.500 0.533 1.033 Hendryx, Charles 21 7 14 1 0 0 1 0 0.714 0.762 0.727 1.489 Kohl, Tina 25 14 14 1 0 2 0 0 0.680 0.960 0.680 1.640 Latura, Dave 24 11 12 3 0 2 3 0 0.708 1.083 0.741 1.824 Manza, Tony 18 6 8 2 0 1 0 0 0.611 0.889 0.611 1.500 Purcell, Dennis 26 8 15 2 0 1 3 0 0.692 0.885 0.724 1.609 Searcy, Mike 17 5 10 1 0 0 2 0 0.647 0.706 0.684 1.390 Vulcan, Lee 20 6 8 1 0 0 2 0 0.450 0.500 0.500 1.000 Walder, Bill 24 11 11 2 1 0 2 0 0.583 0.750 0.615 1.365 Weiss, Herb 17 4 8 0 0 0 4 0 0.471 0.471 0.571 1.042
Debra Miller-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berg, Alan | 14 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | 1.000 |
| Dial, Diane | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.238 | 0.238 | 0.476 |
| Farland, Jef | 26 | 3 | 16 | 1 | 1 | 0 | 0 | 0 | 0.692 | 0.808 | 0.692 | 1.500 |
| Graef, Jack | 16 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0.063 | 0.063 | 0.250 | 0.313 |
| Kennedy, Charlie | 28 | 18 | 20 | 0 | 0 | 2 | 2 | 0 | 0.786 | 1.000 | 0.800 | 1.800 |
| Leierzapf, Fred | 19 | 12 | 13 | 1 | 0 | 1 | 0 | 0 | 0.789 | 1.000 | 0.789 | 1.789 |
| Lowry, Rob | 26 | 11 | 12 | 3 | 3 | 1 | 2 | 0 | 0.731 | 1.192 | 0.750 | 1.942 |
| Miller, Debra | 13 | 10 | 8 | 0 | 0 | 1 | 2 | 0 | 0.692 | 0.923 | 0.733 | 1.656 |
| Noah, Sam | 22 | 10 | 14 | 1 | 1 | 0 | 0 | 0 | 0.727 | 0.864 | 0.727 | 1.591 |
| Peters, Saul | 26 | 6 | 19 | 1 | 0 | 0 | 1 | 1 | 0.769 | 0.808 | 0.750 | 1.558 |
| Rangno, Art | 24 | 9 | 13 | 0 | 0 | 1 | 0 | 0 | 0.583 | 0.708 | 0.583 | 1.292 |
Robson Communities
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 14 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.533 | 1.033 |
| Hendryx, Charles | 21 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0.714 | 0.762 | 0.727 | 1.489 |
| Kohl, Tina | 25 | 14 | 14 | 1 | 0 | 2 | 0 | 0 | 0.680 | 0.960 | 0.680 | 1.640 |
| Latura, Dave | 24 | 11 | 12 | 3 | 0 | 2 | 3 | 0 | 0.708 | 1.083 | 0.741 | 1.824 |
| Manza, Tony | 18 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0.611 | 0.889 | 0.611 | 1.500 |
| Purcell, Dennis | 26 | 8 | 15 | 2 | 0 | 1 | 3 | 0 | 0.692 | 0.885 | 0.724 | 1.609 |
| Searcy, Mike | 17 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0.647 | 0.706 | 0.684 | 1.390 |
| Vulcan, Lee | 20 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 0.450 | 0.500 | 0.500 | 1.000 |
| Walder, Bill | 24 | 11 | 11 | 2 | 1 | 0 | 2 | 0 | 0.583 | 0.750 | 0.615 | 1.365 |
| Weiss, Herb | 17 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0.471 | 0.471 | 0.571 | 1.042 |
