Manager: Bill Walder
Debra Miller-State Farm Insurance
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Bragan, Bob 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Gasson, Bill 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Graef, Jack 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Latura, Dave 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Lowry, Rob 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Manza, Tony 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Miller, Debra 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Peters, Saul 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Searcy, Mike 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Taney, Kent 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Walder, Bill 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Manager: Dick Dunbar
Your CBD Store
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Cartwright, Steve 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Dial, Diane 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Dunbar, Dick 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Farland, Jef 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Hamm, Mike 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Hendryx, Charles 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Kohl, Tina 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Noah, Sam 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Purcell, Dennis 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Quarantino, Ron 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Rangno, Art 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Reed, Laura 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Debra Miller-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bragan, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gasson, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Graef, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Latura, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lowry, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Manza, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Miller, Debra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Peters, Saul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Searcy, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Taney, Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Walder, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Your CBD Store
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartwright, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dial, Diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dunbar, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Farland, Jef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hamm, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hendryx, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kohl, Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Noah, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Purcell, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Quarantino, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rangno, Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Reed, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
