Monday Community Schedule
| Date | VISITORS (Blue) | Results | HOME (White) | Time | Season |
|---|---|---|---|---|---|
| Twin Lake Air | 20 - 21 | X-Pert Automotive | Spring 2026 | ||
| X-Pert Automotive | 17 - 11 | Twin Lake Air | Spring 2026 | ||
| Twin Lake Air | 27 - 28 | X-Pert Automotive | Spring 2026 | ||
| X-Pert Automotive | 28 - 25 | Twin Lake Air | Spring 2026 | ||
| Twin Lake Air | 32 - 20 | X-Pert Automotive | Spring 2026 | ||
| X-Pert Automotive | - | Twin Lake Air | Spring 2026 | ||
| Twin Lake Air | 23 - 17 | X-Pert Automotive | Spring 2026 |
