Monday Community
Dominicks Italian (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Beals, Ken | 51 | 16 | 27 | 2 | 0 | 0 | 3 | 1 | 0.569 | 0.608 | 0.582 |
Carbone, Bobby | 46 | 32 | 26 | 1 | 2 | 1 | 11 | 0 | 0.652 | 0.826 | 0.719 |
Dawson, Stacy | 55 | 14 | 30 | 2 | 1 | 0 | 2 | 2 | 0.600 | 0.673 | 0.593 |
Diericks, Dave | 58 | 22 | 26 | 3 | 1 | 2 | 2 | 0 | 0.552 | 0.741 | 0.567 |
Horrigan, Steve | 44 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0.455 | 0.500 | 0.455 |
Marano, Gus | 58 | 34 | 35 | 6 | 2 | 0 | 0 | 1 | 0.741 | 0.914 | 0.729 |
Mitchell, Mitch | 50 | 24 | 25 | 7 | 4 | 2 | 0 | 0 | 0.760 | 1.180 | 0.760 |
Seguin, Debbie | 35 | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.486 | 0.400 |
Skoneczka, Dennis | 63 | 33 | 44 | 4 | 2 | 1 | 2 | 0 | 0.810 | 0.984 | 0.815 |
Stevens, Dave | 54 | 14 | 29 | 1 | 0 | 0 | 1 | 0 | 0.556 | 0.574 | 0.564 |
Szpakowski, Ray | 16 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0.625 | 0.625 | 0.647 |
W&W Physical Therapy (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Dunlap, Jim | 47 | 17 | 20 | 1 | 2 | 0 | 6 | 1 | 0.489 | 0.596 | 0.537 |
Ervin, Rick | 53 | 19 | 27 | 6 | 1 | 0 | 0 | 1 | 0.642 | 0.792 | 0.630 |
Hamm, Mike | 54 | 31 | 38 | 5 | 0 | 0 | 1 | 1 | 0.796 | 0.889 | 0.786 |
Keefer, Bruce | 19 | 8 | 11 | 1 | 1 | 0 | 3 | 0 | 0.684 | 0.842 | 0.727 |
Kennedy, Charlie | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0.545 | 0.545 | 0.583 |
Klem, Tom | 41 | 12 | 20 | 1 | 3 | 0 | 2 | 2 | 0.585 | 0.756 | 0.578 |
Laureys, Steve | 20 | 13 | 10 | 3 | 1 | 0 | 0 | 0 | 0.700 | 0.950 | 0.700 |
Lowry, Rob | 66 | 25 | 37 | 5 | 1 | 0 | 0 | 1 | 0.652 | 0.758 | 0.642 |
Lulek, Tony | 17 | 7 | 12 | 4 | 0 | 0 | 1 | 0 | 0.941 | 1.176 | 0.944 |
Passoni, Joe | 55 | 14 | 32 | 3 | 1 | 0 | 0 | 2 | 0.655 | 0.745 | 0.632 |
Reingruber, Tracy | 16 | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.813 | 0.556 |
Romano, Mike | 21 | 14 | 11 | 1 | 0 | 0 | 4 | 0 | 0.571 | 0.619 | 0.640 |
Rowe, Bill | 56 | 17 | 26 | 4 | 0 | 0 | 0 | 0 | 0.536 | 0.607 | 0.536 |
Weinenger, Harold | 28 | 15 | 15 | 1 | 3 | 0 | 3 | 2 | 0.679 | 0.929 | 0.667 |
X-Pert Automotive (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Avrutik, Tom | 52 | 20 | 26 | 3 | 5 | 1 | 2 | 1 | 0.673 | 0.981 | 0.673 |
Cangeme, Al | 41 | 16 | 24 | 2 | 1 | 0 | 1 | 1 | 0.659 | 0.756 | 0.651 |
Corrick, George | 52 | 14 | 27 | 4 | 0 | 0 | 1 | 1 | 0.596 | 0.673 | 0.593 |
Hurley, Terry | 46 | 23 | 24 | 2 | 1 | 0 | 5 | 0 | 0.587 | 0.674 | 0.627 |
Johnson, Leroy | 46 | 13 | 28 | 1 | 0 | 0 | 1 | 0 | 0.630 | 0.652 | 0.638 |
Mihora, Terry | 58 | 22 | 30 | 2 | 1 | 0 | 2 | 2 | 0.569 | 0.638 | 0.565 |
Parker, Hugh | 35 | 12 | 16 | 2 | 1 | 0 | 1 | 0 | 0.543 | 0.657 | 0.556 |
Quarantino, Ron | 45 | 21 | 32 | 1 | 1 | 0 | 1 | 0 | 0.756 | 0.822 | 0.761 |
Reingruber, John | 31 | 11 | 18 | 3 | 0 | 0 | 2 | 0 | 0.677 | 0.774 | 0.697 |
Romac, Ron | 52 | 19 | 31 | 3 | 1 | 0 | 2 | 1 | 0.673 | 0.769 | 0.673 |
Schneck, Steve | 50 | 17 | 27 | 4 | 0 | 1 | 2 | 0 | 0.640 | 0.780 | 0.654 |
West, Greg | 51 | 13 | 18 | 1 | 2 | 0 | 1 | 2 | 0.412 | 0.510 | 0.407 |
Monday Recreation
No Monday Rec League in Summer 2019
Tuesday Competitive
Andy’s Irrigation-Andy McInnis (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Bohlman, David | 44 | 19 | 21 | 5 | 3 | 1 | 1 | 0 | 0.682 | 1.000 | 0.689 |
Chesney, Bob | 25 | 10 | 12 | 1 | 0 | 0 | 1 | 0 | 0.520 | 0.560 | 0.538 |
Chiarello, Bob | 42 | 21 | 27 | 1 | 1 | 0 | 4 | 0 | 0.690 | 0.762 | 0.717 |
Crossman, Ken | 43 | 13 | 18 | 4 | 2 | 0 | 2 | 0 | 0.558 | 0.744 | 0.578 |
Eigen, Brand | 75 | 37 | 29 | 14 | 1 | 0 | 7 | 4 | 0.587 | 0.800 | 0.593 |
Hanson, Rick | 41 | 14 | 27 | 1 | 0 | 0 | 0 | 1 | 0.683 | 0.707 | 0.667 |
Hojnacki, Mark | 50 | 17 | 30 | 4 | 3 | 3 | 0 | 1 | 0.800 | 1.180 | 0.784 |
Hurley, Terry | 58 | 22 | 36 | 2 | 1 | 0 | 3 | 1 | 0.672 | 0.741 | 0.677 |
Oxnam, Tom | 37 | 9 | 23 | 1 | 0 | 0 | 0 | 1 | 0.649 | 0.676 | 0.632 |
Spevak, Bill | 64 | 33 | 45 | 2 | 0 | 0 | 4 | 0 | 0.734 | 0.766 | 0.750 |
Vaaler, John | 59 | 22 | 30 | 6 | 2 | 0 | 0 | 2 | 0.644 | 0.814 | 0.623 |
Twin Lakes Air (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Harry | 57 | 22 | 27 | 1 | 1 | 0 | 3 | 1 | 0.509 | 0.561 | 0.525 |
Adolph, Mark | 30 | 12 | 14 | 1 | 2 | 0 | 1 | 1 | 0.567 | 0.733 | 0.563 |
Auster, Paul | 66 | 18 | 40 | 3 | 0 | 0 | 0 | 1 | 0.652 | 0.697 | 0.642 |
Fitzgerald, Tom | 42 | 10 | 19 | 1 | 0 | 0 | 2 | 0 | 0.476 | 0.500 | 0.500 |
Fuller, Dave | 36 | 8 | 16 | 5 | 0 | 0 | 0 | 1 | 0.583 | 0.722 | 0.568 |
Keagy, Rick | 37 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 0.486 | 0.486 | 0.474 |
LaNeve, Charlie | 54 | 17 | 35 | 1 | 2 | 0 | 0 | 1 | 0.704 | 0.796 | 0.691 |
Lopez, Eddie | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.350 | 0.300 |
Marano, Gus | 41 | 10 | 21 | 2 | 0 | 0 | 2 | 1 | 0.561 | 0.610 | 0.568 |
Passoni, Joe | 41 | 15 | 20 | 1 | 0 | 0 | 0 | 0 | 0.512 | 0.537 | 0.512 |
Stolze, Jeff | 23 | 8 | 6 | 0 | 1 | 0 | 3 | 0 | 0.304 | 0.391 | 0.385 |
Waste Management (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Fagotti, Bob | 58 | 24 | 33 | 2 | 1 | 0 | 0 | 1 | 0.621 | 0.690 | 0.610 |
Jones, Don | 31 | 8 | 18 | 0 | 0 | 0 | 0 | 1 | 0.581 | 0.581 | 0.563 |
Kill, Chuck | 42 | 14 | 19 | 6 | 0 | 0 | 2 | 2 | 0.595 | 0.738 | 0.587 |
Mihora, Terry | 63 | 30 | 30 | 3 | 5 | 3 | 3 | 1 | 0.651 | 1.000 | 0.657 |
Mitchell, Mitch | 39 | 12 | 24 | 4 | 0 | 0 | 3 | 0 | 0.718 | 0.821 | 0.738 |
Quarantino, Ron | 45 | 14 | 24 | 1 | 0 | 0 | 1 | 2 | 0.556 | 0.578 | 0.542 |
Stewart, Gary | 53 | 23 | 24 | 7 | 1 | 0 | 0 | 1 | 0.604 | 0.774 | 0.593 |
Upchurch, Jeff | 53 | 16 | 26 | 3 | 0 | 0 | 0 | 0 | 0.547 | 0.604 | 0.547 |
Waddell, Mike | 12 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0.833 | 0.833 | 0.846 |
Ward, Tim | 42 | 22 | 24 | 4 | 1 | 0 | 3 | 0 | 0.690 | 0.833 | 0.711 |
Weinenger, Harold | 19 | 6 | 10 | 1 | 0 | 0 | 3 | 1 | 0.579 | 0.632 | 0.609 |
Tuesday Community
Golf Cars Of Arizona (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Cangeme, Al | 25 | 11 | 13 | 1 | 0 | 0 | 0 | 1 | 0.560 | 0.600 | 0.538 |
Corrick, George | 38 | 9 | 24 | 1 | 3 | 0 | 0 | 0 | 0.737 | 0.921 | 0.737 |
Cussick, Ed | 29 | 9 | 14 | 0 | 0 | 0 | 2 | 0 | 0.483 | 0.483 | 0.516 |
Dawson, Stacy | 32 | 10 | 17 | 0 | 1 | 0 | 0 | 2 | 0.563 | 0.625 | 0.529 |
Dunlap, Jim | 39 | 21 | 17 | 4 | 0 | 1 | 2 | 1 | 0.564 | 0.744 | 0.571 |
Graef, Jack | 21 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0.381 | 0.429 | 0.458 |
Hamm, Mike | 39 | 12 | 27 | 3 | 0 | 0 | 0 | 0 | 0.769 | 0.846 | 0.769 |
Kill, Chuck | 27 | 13 | 15 | 2 | 0 | 0 | 1 | 1 | 0.630 | 0.704 | 0.621 |
Lulek, Tony | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 |
Robbins, Mike | 34 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.559 | 0.500 |
Sentowski, John | 24 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.360 |
Skoneczka, Dennis | 37 | 16 | 28 | 1 | 2 | 0 | 1 | 1 | 0.838 | 0.973 | 0.821 |
Window Wizard (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Adair, Brad | 22 | 9 | 10 | 0 | 0 | 0 | 5 | 0 | 0.455 | 0.455 | 0.556 |
Baker, Roger | 27 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0.741 | 0.741 | 0.741 |
Cowart, Jerry | 37 | 11 | 23 | 3 | 0 | 0 | 3 | 0 | 0.703 | 0.784 | 0.725 |
Horrigan, Steve | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Johnson, Leroy | 31 | 12 | 19 | 2 | 2 | 0 | 0 | 0 | 0.742 | 0.935 | 0.742 |
Lang, Laura | 31 | 8 | 10 | 2 | 1 | 0 | 2 | 0 | 0.419 | 0.548 | 0.455 |
Lowry, Rob | 44 | 23 | 24 | 4 | 2 | 0 | 0 | 0 | 0.682 | 0.864 | 0.682 |
Scott, Charlie | 34 | 7 | 16 | 2 | 1 | 0 | 0 | 2 | 0.559 | 0.676 | 0.528 |
Seguin, Debbie | 26 | 9 | 12 | 2 | 0 | 0 | 1 | 0 | 0.538 | 0.615 | 0.556 |
Weinenger, Harold | 17 | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0.824 | 0.941 | 0.842 |
Wednesday Sidewinder
Absolutely Art (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin, Tim | 35 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 0.514 | 0.514 | 0.528 |
Farland, Jef | 31 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.548 | 0.548 |
Jacobson, Jake | 29 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0.448 | 0.448 | 0.467 |
Lang, Laura | 33 | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 0.515 | 0.606 | 0.515 |
Mihora, Janice | 22 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.364 | 0.391 |
Norton, Harold | 32 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
Oxnam, Rose | 33 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0.394 | 0.424 | 0.394 |
Purcell, Dennis | 22 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.522 |
Scott, Charlie | 31 | 14 | 20 | 0 | 0 | 0 | 2 | 1 | 0.645 | 0.645 | 0.647 |
Seguin, Debbie | 29 | 11 | 18 | 1 | 0 | 0 | 0 | 0 | 0.655 | 0.690 | 0.655 |
Webster, Bill | 32 | 16 | 20 | 3 | 0 | 0 | 3 | 1 | 0.719 | 0.813 | 0.722 |
Wolfe, Steve | 30 | 10 | 19 | 1 | 2 | 1 | 0 | 0 | 0.767 | 1.033 | 0.767 |
Western Exterminator (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Atkins, Misty | 26 | 11 | 14 | 1 | 1 | 1 | 3 | 0 | 0.654 | 0.885 | 0.690 |
Good, Dave | 18 | 9 | 8 | 2 | 3 | 0 | 0 | 1 | 0.722 | 1.167 | 0.684 |
Graef, Jack | 30 | 7 | 14 | 3 | 0 | 0 | 1 | 0 | 0.567 | 0.667 | 0.581 |
Hendryx, Charles | 32 | 12 | 17 | 1 | 0 | 0 | 1 | 0 | 0.563 | 0.594 | 0.576 |
Jarzembinski, Janet | 36 | 16 | 22 | 0 | 0 | 0 | 1 | 0 | 0.611 | 0.611 | 0.622 |
Jarzembinski, Paul | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.833 | 0.833 |
Noffsinger, Jason | 27 | 12 | 13 | 8 | 1 | 0 | 0 | 0 | 0.815 | 1.185 | 0.815 |
O’Donnell, Sue | 42 | 16 | 22 | 3 | 2 | 0 | 0 | 0 | 0.643 | 0.810 | 0.643 |
Peters, Saul | 38 | 17 | 25 | 1 | 0 | 0 | 1 | 0 | 0.684 | 0.711 | 0.692 |
Rayner, Jeff | 46 | 21 | 21 | 3 | 1 | 1 | 0 | 0 | 0.565 | 0.739 | 0.565 |
Schneck, Mary | 38 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.579 | 0.579 |
Stobbe, Terry | 23 | 10 | 13 | 1 | 0 | 1 | 2 | 0 | 0.652 | 0.826 | 0.680 |
Thursday Coyote
No Coyote League in Summer 2019
Friday Competitive
Hardin Brothers Automotive (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Harry | 24 | 10 | 16 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.640 |
Chiarello, Bob | 33 | 15 | 19 | 6 | 0 | 0 | 3 | 0 | 0.758 | 0.939 | 0.778 |
Clark, Ed | 27 | 6 | 12 | 3 | 2 | 0 | 0 | 2 | 0.630 | 0.889 | 0.586 |
Eigen, Brand | 32 | 14 | 11 | 5 | 0 | 1 | 3 | 0 | 0.531 | 0.781 | 0.571 |
Jones, Don | 25 | 14 | 18 | 1 | 1 | 0 | 3 | 0 | 0.800 | 0.920 | 0.821 |
Keagy, Rick | 25 | 10 | 13 | 0 | 1 | 0 | 0 | 1 | 0.560 | 0.640 | 0.538 |
LaNeve, Charlie | 32 | 14 | 21 | 1 | 0 | 1 | 0 | 2 | 0.719 | 0.844 | 0.676 |
Lopez, Eddie | 7 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 0.857 | 0.857 | 0.818 |
Mihora, Terry | 27 | 14 | 9 | 3 | 3 | 0 | 0 | 2 | 0.556 | 0.889 | 0.517 |
Oxnam, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Stolze, Jeff | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
Vaaler, John | 35 | 20 | 18 | 5 | 0 | 0 | 3 | 0 | 0.657 | 0.800 | 0.684 |
Weber, Larry | 26 | 15 | 16 | 3 | 1 | 0 | 3 | 1 | 0.769 | 0.962 | 0.767 |
Kristy McInnis-Tierra Antigua Realty (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Avrutik, Tom | 30 | 10 | 13 | 1 | 2 | 0 | 2 | 2 | 0.533 | 0.700 | 0.529 |
Bohlman, David | 20 | 5 | 12 | 0 | 0 | 0 | 3 | 0 | 0.600 | 0.600 | 0.652 |
Carbone, Bobby | 29 | 11 | 18 | 0 | 0 | 0 | 1 | 1 | 0.621 | 0.621 | 0.613 |
Chesney, Bob | 12 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 0.667 | 0.833 | 0.714 |
Hanson, Rick | 33 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0.606 | 0.606 |
Hojnacki, Mark | 28 | 8 | 16 | 2 | 1 | 2 | 3 | 0 | 0.750 | 1.107 | 0.774 |
Kill, Chuck | 27 | 12 | 14 | 2 | 0 | 0 | 2 | 1 | 0.593 | 0.667 | 0.600 |
Quarantino, Ron | 27 | 11 | 17 | 0 | 0 | 0 | 0 | 1 | 0.630 | 0.630 | 0.607 |
Spevak, Bill | 39 | 29 | 31 | 1 | 0 | 1 | 2 | 0 | 0.846 | 0.949 | 0.854 |
Upchurch, Jeff | 34 | 9 | 14 | 1 | 1 | 0 | 2 | 1 | 0.471 | 0.559 | 0.486 |
Ward, Tim | 30 | 17 | 14 | 8 | 1 | 0 | 4 | 2 | 0.767 | 1.100 | 0.750 |
Weinenger, Harold | 24 | 12 | 18 | 1 | 0 | 0 | 1 | 1 | 0.792 | 0.833 | 0.769 |
Friday Community
Bubb’s Grub (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Auster, Paul | 24 | 11 | 15 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.708 | 0.680 |
Baker, Roger | 45 | 25 | 35 | 1 | 1 | 0 | 2 | 0 | 0.822 | 0.889 | 0.830 |
Cangeme, Al | 40 | 13 | 26 | 2 | 1 | 0 | 1 | 0 | 0.725 | 0.825 | 0.732 |
Ervin, Rick | 61 | 27 | 34 | 4 | 3 | 0 | 0 | 0 | 0.672 | 0.836 | 0.672 |
Hurley, Terry | 47 | 14 | 22 | 3 | 1 | 0 | 3 | 0 | 0.553 | 0.660 | 0.580 |
Johnson, Leroy | 47 | 11 | 25 | 2 | 0 | 1 | 1 | 0 | 0.596 | 0.702 | 0.604 |
Klem, Tom | 41 | 20 | 19 | 4 | 0 | 2 | 2 | 1 | 0.610 | 0.854 | 0.614 |
Marano, Gus | 23 | 12 | 14 | 1 | 1 | 0 | 0 | 1 | 0.696 | 0.826 | 0.667 |
Romano, Mike | 14 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 0.857 | 1.286 | 0.857 |
Seguin, Debbie | 51 | 11 | 24 | 1 | 0 | 0 | 1 | 1 | 0.490 | 0.510 | 0.491 |
Sentowski, John | 38 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.526 | 0.526 |
Stevens, Dave | 44 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0.477 | 0.477 | 0.477 |
Weinenger, Harold | 25 | 8 | 14 | 0 | 1 | 0 | 3 | 0 | 0.600 | 0.680 | 0.643 |
HomeTeam Pest Defense (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Don | 44 | 26 | 30 | 2 | 1 | 1 | 2 | 0 | 0.773 | 0.932 | 0.783 |
Dunlap, Jim | 45 | 13 | 20 | 2 | 4 | 0 | 1 | 1 | 0.578 | 0.800 | 0.574 |
Keagy, Rick | 42 | 19 | 32 | 2 | 2 | 0 | 3 | 0 | 0.857 | 1.000 | 0.867 |
Kill, Chuck | 35 | 19 | 22 | 4 | 1 | 0 | 6 | 2 | 0.771 | 0.943 | 0.767 |
Lowry, Rob | 47 | 15 | 19 | 2 | 2 | 0 | 1 | 2 | 0.489 | 0.617 | 0.480 |
Passoni, Joe | 60 | 30 | 44 | 1 | 0 | 0 | 1 | 1 | 0.750 | 0.767 | 0.742 |
Romac, Ron | 55 | 24 | 37 | 4 | 2 | 0 | 2 | 2 | 0.782 | 0.927 | 0.763 |
Rowe, Bill | 51 | 13 | 22 | 1 | 0 | 0 | 0 | 1 | 0.451 | 0.471 | 0.442 |
Scott, Charlie | 34 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 0.412 | 0.529 | 0.400 |
Skoneczka, Dennis | 63 | 38 | 37 | 4 | 3 | 4 | 2 | 1 | 0.762 | 1.111 | 0.758 |
Stewart, Gary | 46 | 22 | 26 | 2 | 0 | 2 | 0 | 2 | 0.652 | 0.826 | 0.625 |
Lexus of Tucson (Su9)
Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Adair, Brad | 46 | 17 | 29 | 2 | 0 | 0 | 2 | 0 | 0.674 | 0.717 | 0.688 |
Beals, Ken | 25 | 11 | 13 | 2 | 0 | 0 | 1 | 0 | 0.600 | 0.680 | 0.615 |
Corrick, George | 49 | 11 | 20 | 2 | 0 | 1 | 2 | 0 | 0.469 | 0.571 | 0.490 |
Cowart, Jerry | 42 | 14 | 14 | 1 | 1 | 0 | 8 | 0 | 0.381 | 0.452 | 0.480 |
Cussick, Ed | 43 | 9 | 21 | 0 | 0 | 0 | 1 | 0 | 0.488 | 0.488 | 0.500 |
Fagotti, Bob | 54 | 17 | 29 | 3 | 3 | 1 | 1 | 1 | 0.667 | 0.889 | 0.661 |
Hamm, Mike | 69 | 27 | 39 | 7 | 0 | 0 | 0 | 2 | 0.667 | 0.768 | 0.648 |
Keefer, Bruce | 12 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0.750 | 1.083 | 0.750 |
Lulek, Tony | 11 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0.727 | 1.273 | 0.692 |
Mitchell, Mitch | 45 | 19 | 24 | 1 | 2 | 2 | 0 | 0 | 0.644 | 0.889 | 0.644 |
Schneck, Steve | 45 | 21 | 29 | 4 | 0 | 3 | 1 | 0 | 0.800 | 1.089 | 0.804 |
Szpakowski, Ray | 14 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0.643 | 1.143 | 0.643 |