Manager: Tom Avrutik
Ridge View Physical Therapy
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Adler, Barry 17 5 10 1 1 0 2 0 0.706 0.882 0.737 1.619 Avrutik, Tom 26 11 15 0 1 0 1 1 0.615 0.692 0.607 1.299 Dawson, Stacy 14 3 10 1 0 0 0 0 0.786 0.857 0.786 1.643 Johnson, Leroy 26 5 6 0 0 0 0 0 0.231 0.231 0.231 0.462 Laureys, Lynn 20 8 13 1 2 0 1 0 0.800 1.050 0.810 1.860 Overhaug, Steve 21 11 13 0 2 0 2 0 0.714 0.905 0.739 1.644 Pizzitola, Dale 25 9 17 3 1 0 1 0 0.840 1.040 0.846 1.886 Riedel-Manary, Terri 10 4 5 1 0 0 0 0 0.600 0.700 0.600 1.300 Romac, Ron 28 14 18 0 0 0 1 0 0.643 0.643 0.655 1.298 Schumacher, Mike 23 8 15 0 0 0 0 0 0.652 0.652 0.652 1.304 Spring, Art 14 8 8 1 0 1 0 0 0.714 1.000 0.714 1.714 Weems, Russ 29 14 19 0 1 0 0 0 0.690 0.759 0.690 1.448 Woehr, CW 11 5 4 1 0 0 0 0 0.455 0.545 0.455 1.000
Manager: Ryan Mitchell
SaddleBrooke HOA#2
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Cavicchia, Phil 21 5 7 0 0 1 1 0 0.381 0.524 0.409 0.933 Hastings, Morlin 21 14 10 3 0 3 1 0 0.762 1.333 0.773 2.106 Hauschildt, Jack 30 15 16 2 1 2 3 0 0.700 1.033 0.727 1.761 Matthews, Craig 19 9 5 4 0 2 0 0 0.579 1.105 0.579 1.684 Mitchell, Ryan 13 6 8 1 0 1 2 0 0.769 1.077 0.800 1.877 Parker, Hugh 25 14 16 0 1 0 5 0 0.680 0.760 0.733 1.493 Passoni, Joe 21 2 14 0 0 0 0 1 0.667 0.667 0.636 1.303 Reed, Dan 28 16 17 1 0 2 0 0 0.714 0.964 0.714 1.679 Schmitt, Buzz 3 3 3 0 0 0 0 0 1.000 1.000 1.000 2.000 Slinn, Joe 29 11 14 4 0 0 2 0 0.621 0.759 0.645 1.404 Spevak, Bill 25 17 18 1 0 4 2 1 0.920 1.440 0.893 2.333 Szpakowski, Ray 21 2 9 0 0 0 1 0 0.429 0.429 0.455 0.883 Worby, Steve 11 8 5 0 1 0 1 0 0.545 0.727 0.583 1.311
Ridge View Physical Therapy
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 17 | 5 | 10 | 1 | 1 | 0 | 2 | 0 | 0.706 | 0.882 | 0.737 | 1.619 |
| Avrutik, Tom | 26 | 11 | 15 | 0 | 1 | 0 | 1 | 1 | 0.615 | 0.692 | 0.607 | 1.299 |
| Dawson, Stacy | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0.786 | 0.857 | 0.786 | 1.643 |
| Johnson, Leroy | 26 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
| Laureys, Lynn | 20 | 8 | 13 | 1 | 2 | 0 | 1 | 0 | 0.800 | 1.050 | 0.810 | 1.860 |
| Overhaug, Steve | 21 | 11 | 13 | 0 | 2 | 0 | 2 | 0 | 0.714 | 0.905 | 0.739 | 1.644 |
| Pizzitola, Dale | 25 | 9 | 17 | 3 | 1 | 0 | 1 | 0 | 0.840 | 1.040 | 0.846 | 1.886 |
| Riedel-Manary, Terri | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.700 | 0.600 | 1.300 |
| Romac, Ron | 28 | 14 | 18 | 0 | 0 | 0 | 1 | 0 | 0.643 | 0.643 | 0.655 | 1.298 |
| Schumacher, Mike | 23 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.652 | 0.652 | 1.304 |
| Spring, Art | 14 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0.714 | 1.000 | 0.714 | 1.714 |
| Weems, Russ | 29 | 14 | 19 | 0 | 1 | 0 | 0 | 0 | 0.690 | 0.759 | 0.690 | 1.448 |
| Woehr, CW | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.545 | 0.455 | 1.000 |
SaddleBrooke HOA#2
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavicchia, Phil | 21 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0.381 | 0.524 | 0.409 | 0.933 |
| Hastings, Morlin | 21 | 14 | 10 | 3 | 0 | 3 | 1 | 0 | 0.762 | 1.333 | 0.773 | 2.106 |
| Hauschildt, Jack | 30 | 15 | 16 | 2 | 1 | 2 | 3 | 0 | 0.700 | 1.033 | 0.727 | 1.761 |
| Matthews, Craig | 19 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 0.579 | 1.105 | 0.579 | 1.684 |
| Mitchell, Ryan | 13 | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0.769 | 1.077 | 0.800 | 1.877 |
| Parker, Hugh | 25 | 14 | 16 | 0 | 1 | 0 | 5 | 0 | 0.680 | 0.760 | 0.733 | 1.493 |
| Passoni, Joe | 21 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.636 | 1.303 |
| Reed, Dan | 28 | 16 | 17 | 1 | 0 | 2 | 0 | 0 | 0.714 | 0.964 | 0.714 | 1.679 |
| Schmitt, Buzz | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Slinn, Joe | 29 | 11 | 14 | 4 | 0 | 0 | 2 | 0 | 0.621 | 0.759 | 0.645 | 1.404 |
| Spevak, Bill | 25 | 17 | 18 | 1 | 0 | 4 | 2 | 1 | 0.920 | 1.440 | 0.893 | 2.333 |
| Szpakowski, Ray | 21 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.455 | 0.883 |
| Worby, Steve | 11 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 0.545 | 0.727 | 0.583 | 1.311 |
