Manager: Steve Overhaug
Beyond Clean
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Bigos, Jerry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Borland, Dominic 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Buonarigo, Rick 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Hauschildt, Jack 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Lulek, Tony 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Moore, Carlos 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Overhaug, Steve 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Primmer, Larry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Sachse, Mike 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Weems, Russ 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Manager: Leroy Johnson
Catalina Family Dental
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Avrutik, Tom 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Dawson, Stacy 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Johnson, Leroy 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Laureys, Lynn 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Moffatt, Mike 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Passoni, Joe 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Pizzitola, Dale 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Snow, Steve 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Spevak, Bill 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Woehr, CW 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Beyond Clean
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigos, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Borland, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Buonarigo, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hauschildt, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lulek, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Moore, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Overhaug, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Primmer, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sachse, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Weems, Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Catalina Family Dental
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avrutik, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dawson, Stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Johnson, Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Laureys, Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Moffatt, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Passoni, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pizzitola, Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Snow, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Spevak, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Woehr, CW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
