Manager: Dale Pizzitola
Barron Electric
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Binney, Larry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Bragan, Bob 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Dial, Diane 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Hauschildt, Jack 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Johnson, Leroy 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Keagy, Rick 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Kennedy, Charlie 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Pizzitola, Dale 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Purcell, Dennis 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Romac, Ron 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Snow, Steve 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Manager: Debbie Seguin
The Moore Advantage Real Estate
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Berg, Alan 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Hamm, Mike 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Horrigan, Steve 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Kravitz, Allan 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Laureys, Lynn 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Lowry, Rob 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Passoni, Joe 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Rangno, Art 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Reed, Dan 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Searcy, Mike 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Seguin, Debbie 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Weems, Russ 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Barron Electric
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binney, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bragan, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dial, Diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hauschildt, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Johnson, Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Keagy, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kennedy, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pizzitola, Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Purcell, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Romac, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Snow, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
The Moore Advantage Real Estate
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berg, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hamm, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Horrigan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kravitz, Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Laureys, Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lowry, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Passoni, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rangno, Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Reed, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Searcy, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Seguin, Debbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Weems, Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
