Manager: Debbie Seguin
Players Pub
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Binney, Larry 28 8 19 0 2 0 0 0 0.750 0.893 0.750 1.643 Borland, Dominic 23 16 9 4 1 4 1 0 0.783 1.565 0.792 2.357 Bragan, Bob 26 13 9 1 1 0 5 0 0.423 0.538 0.516 1.055 Darlington, Bob 23 4 5 1 1 0 0 0 0.304 0.435 0.304 0.739 Keagy, Rick 14 5 7 1 1 0 0 0 0.643 0.857 0.643 1.500 Kennedy, Charlie 26 23 16 1 0 3 9 1 0.769 1.154 0.806 1.959 Molenar, John 24 25 11 4 0 7 5 0 0.917 1.958 0.931 2.889 Purcell, Dennis 30 19 13 2 1 0 6 0 0.533 0.667 0.611 1.278 Rangno, Art 13 11 10 2 0 0 4 0 0.923 1.077 0.941 2.018 Seguin, Debbie 19 8 9 1 1 0 4 0 0.579 0.737 0.652 1.389 Vulcan, Lee 15 13 8 1 0 1 12 0 0.667 0.933 0.815 1.748 Webster, Bill 16 8 10 0 0 1 1 0 0.000 0.000 0.000 0.000
Manager: Lynn Laureys
Red Earth Tile
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Furash, Dick 15 5 6 0 0 0 1 0 0.400 0.400 0.438 0.838 Hamm, Mike 26 12 12 1 0 0 0 0 0.500 0.538 0.500 1.038 Hauschildt, Jack 31 21 18 4 2 1 4 2 0.806 1.161 0.784 1.945 Hudson, Rick 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Johnson, Leroy 25 15 11 1 0 1 4 1 0.520 0.680 0.567 1.247 Laureys, Lynn 21 9 10 4 4 0 4 1 0.857 1.429 0.846 2.275 Lowry, Rob 34 14 19 4 1 0 1 0 0.706 0.882 0.714 1.597 Passoni, Joe 21 6 11 1 0 0 2 0 0.571 0.619 0.609 1.228 Pizzitola, Dale 34 21 21 3 0 3 2 0 0.794 1.147 0.806 1.953 Schmitt, Buzz 5 2 3 0 0 0 0 0 0.600 0.600 0.600 1.200 Searcy, Mike 23 11 12 1 1 1 2 0 0.652 0.913 0.680 1.593 Spring, Art 13 3 6 0 0 1 0 0 0.538 0.769 0.538 1.308 Zamostny, Tom 15 9 8 0 0 1 1 0 0.600 0.800 0.625 1.425
Players Pub
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binney, Larry | 28 | 8 | 19 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.893 | 0.750 | 1.643 |
| Borland, Dominic | 23 | 16 | 9 | 4 | 1 | 4 | 1 | 0 | 0.783 | 1.565 | 0.792 | 2.357 |
| Bragan, Bob | 26 | 13 | 9 | 1 | 1 | 0 | 5 | 0 | 0.423 | 0.538 | 0.516 | 1.055 |
| Darlington, Bob | 23 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0.304 | 0.435 | 0.304 | 0.739 |
| Keagy, Rick | 14 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0.643 | 0.857 | 0.643 | 1.500 |
| Kennedy, Charlie | 26 | 23 | 16 | 1 | 0 | 3 | 9 | 1 | 0.769 | 1.154 | 0.806 | 1.959 |
| Molenar, John | 24 | 25 | 11 | 4 | 0 | 7 | 5 | 0 | 0.917 | 1.958 | 0.931 | 2.889 |
| Purcell, Dennis | 30 | 19 | 13 | 2 | 1 | 0 | 6 | 0 | 0.533 | 0.667 | 0.611 | 1.278 |
| Rangno, Art | 13 | 11 | 10 | 2 | 0 | 0 | 4 | 0 | 0.923 | 1.077 | 0.941 | 2.018 |
| Seguin, Debbie | 19 | 8 | 9 | 1 | 1 | 0 | 4 | 0 | 0.579 | 0.737 | 0.652 | 1.389 |
| Vulcan, Lee | 15 | 13 | 8 | 1 | 0 | 1 | 12 | 0 | 0.667 | 0.933 | 0.815 | 1.748 |
| Webster, Bill | 16 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Red Earth Tile
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furash, Dick | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.438 | 0.838 |
| Hamm, Mike | 26 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.538 | 0.500 | 1.038 |
| Hauschildt, Jack | 31 | 21 | 18 | 4 | 2 | 1 | 4 | 2 | 0.806 | 1.161 | 0.784 | 1.945 |
| Hudson, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Johnson, Leroy | 25 | 15 | 11 | 1 | 0 | 1 | 4 | 1 | 0.520 | 0.680 | 0.567 | 1.247 |
| Laureys, Lynn | 21 | 9 | 10 | 4 | 4 | 0 | 4 | 1 | 0.857 | 1.429 | 0.846 | 2.275 |
| Lowry, Rob | 34 | 14 | 19 | 4 | 1 | 0 | 1 | 0 | 0.706 | 0.882 | 0.714 | 1.597 |
| Passoni, Joe | 21 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 0.571 | 0.619 | 0.609 | 1.228 |
| Pizzitola, Dale | 34 | 21 | 21 | 3 | 0 | 3 | 2 | 0 | 0.794 | 1.147 | 0.806 | 1.953 |
| Schmitt, Buzz | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| Searcy, Mike | 23 | 11 | 12 | 1 | 1 | 1 | 2 | 0 | 0.652 | 0.913 | 0.680 | 1.593 |
| Spring, Art | 13 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0.538 | 0.769 | 0.538 | 1.308 |
| Zamostny, Tom | 15 | 9 | 8 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.800 | 0.625 | 1.425 |
