Manager: Todd Manary
Nara Brown - Long Realty
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Adolph, Mark 25 15 19 2 0 0 2 2 0.840 0.920 0.793 1.713 Catanzaro, Mark 25 5 16 1 1 0 1 0 0.720 0.840 0.731 1.571 Chiarello, Bob 23 3 11 1 1 0 2 0 0.565 0.696 0.600 1.296 Emmons, Barry 20 11 6 4 3 0 2 3 0.650 1.150 0.600 1.750 Figueroa, Rich 15 7 5 2 1 1 0 0 0.600 1.067 0.600 1.667 Manary, Todd 22 9 9 6 1 0 1 1 0.727 1.091 0.708 1.799 Marano, Gus 19 4 8 1 0 0 0 0 0.474 0.526 0.474 1.000 Mihora, Terry 21 3 9 0 0 1 1 0 0.476 0.619 0.500 1.119 Romeo, Peter 25 13 12 2 1 1 1 0 0.640 0.920 0.654 1.574 Schweitzer, Jay 18 4 8 1 0 0 0 0 0.500 0.556 0.500 1.056
Manager: Rick Buonarigo
Oro Ford
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Buonarigo, Rick 22 14 14 2 2 0 2 0 0.818 1.091 0.833 1.924 Gann, Len 22 14 14 4 0 0 4 1 0.818 1.000 0.815 1.815 Hedstrom, Mark 21 6 11 1 0 0 0 0 0.571 0.619 0.571 1.190 Hojnacki, Mark 18 15 9 4 1 0 3 2 0.778 1.111 0.739 1.850 LaNeve, Charlie 10 3 4 0 1 0 0 0 0.500 0.700 0.500 1.200 Massara, Paul 19 10 10 3 1 1 0 1 0.789 1.211 0.750 1.961 Miller, Trevis 19 7 11 0 0 1 1 0 0.632 0.789 0.650 1.439 Moffatt, Mike 8 6 5 1 1 0 0 0 0.875 1.250 0.875 2.125 Moore, Carlos 23 11 15 0 0 0 3 0 0.652 0.652 0.692 1.344 Primmer, Larry 8 2 2 2 0 0 0 0 0.500 0.750 0.500 1.250 Ward, Tim 20 5 10 0 1 0 2 0 0.550 0.650 0.591 1.241
Nara Brown - Long Realty
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 25 | 15 | 19 | 2 | 0 | 0 | 2 | 2 | 0.840 | 0.920 | 0.793 | 1.713 |
| Catanzaro, Mark | 25 | 5 | 16 | 1 | 1 | 0 | 1 | 0 | 0.720 | 0.840 | 0.731 | 1.571 |
| Chiarello, Bob | 23 | 3 | 11 | 1 | 1 | 0 | 2 | 0 | 0.565 | 0.696 | 0.600 | 1.296 |
| Emmons, Barry | 20 | 11 | 6 | 4 | 3 | 0 | 2 | 3 | 0.650 | 1.150 | 0.600 | 1.750 |
| Figueroa, Rich | 15 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0.600 | 1.067 | 0.600 | 1.667 |
| Manary, Todd | 22 | 9 | 9 | 6 | 1 | 0 | 1 | 1 | 0.727 | 1.091 | 0.708 | 1.799 |
| Marano, Gus | 19 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0.474 | 0.526 | 0.474 | 1.000 |
| Mihora, Terry | 21 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0.476 | 0.619 | 0.500 | 1.119 |
| Romeo, Peter | 25 | 13 | 12 | 2 | 1 | 1 | 1 | 0 | 0.640 | 0.920 | 0.654 | 1.574 |
| Schweitzer, Jay | 18 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.500 | 1.056 |
Oro Ford
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buonarigo, Rick | 22 | 14 | 14 | 2 | 2 | 0 | 2 | 0 | 0.818 | 1.091 | 0.833 | 1.924 |
| Gann, Len | 22 | 14 | 14 | 4 | 0 | 0 | 4 | 1 | 0.818 | 1.000 | 0.815 | 1.815 |
| Hedstrom, Mark | 21 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.619 | 0.571 | 1.190 |
| Hojnacki, Mark | 18 | 15 | 9 | 4 | 1 | 0 | 3 | 2 | 0.778 | 1.111 | 0.739 | 1.850 |
| LaNeve, Charlie | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.700 | 0.500 | 1.200 |
| Massara, Paul | 19 | 10 | 10 | 3 | 1 | 1 | 0 | 1 | 0.789 | 1.211 | 0.750 | 1.961 |
| Miller, Trevis | 19 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 0.632 | 0.789 | 0.650 | 1.439 |
| Moffatt, Mike | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0.875 | 1.250 | 0.875 | 2.125 |
| Moore, Carlos | 23 | 11 | 15 | 0 | 0 | 0 | 3 | 0 | 0.652 | 0.652 | 0.692 | 1.344 |
| Primmer, Larry | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
| Ward, Tim | 20 | 5 | 10 | 0 | 1 | 0 | 2 | 0 | 0.550 | 0.650 | 0.591 | 1.241 |
