Manager: Mark Adolph
Brittni Gutman-Allstate Insurance
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Adolph, Mark 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Buonarigo, Rick 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Catanzaro, Mark 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Emmons, Barry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Figueroa, Rich 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Marano, Gus 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Mihora, Terry 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Moffatt, Mike 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Moore, Carlos 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Overhaug, Steve 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Romeo, Peter 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Schweitzer, Jay 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Spevak, Bill 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Manager: Brand Eigen
Cleere Law Offices
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Avrutik, Tom 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Chiarello, Bob 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Eigen, Brand 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Gann, Len 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Hojnacki, Mark 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 LaNeve, Charlie 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Manary, Todd 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Martinez, Peter 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Massara, Paul 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 McInnis, Andy 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Miller, Trevis 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Reynolds, Steve 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Ward, Tim 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brittni Gutman-Allstate Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Buonarigo, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Catanzaro, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Emmons, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Figueroa, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Marano, Gus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mihora, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Moffatt, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Moore, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Overhaug, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Romeo, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Schweitzer, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Spevak, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cleere Law Offices
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avrutik, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chiarello, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Eigen, Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gann, Len | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hojnacki, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| LaNeve, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Manary, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Martinez, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Massara, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| McInnis, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Miller, Trevis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Reynolds, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ward, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
