Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2026 | 8:00 am | Friday Community League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| SaddleBrooke HOA#2 | 19 | 30 | Loss |
| Ridge View Physical Therapy | 24 | 32 | Win |
SaddleBrooke HOA#2
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Cavicchia, Phil | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hauschildt, Jack | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Craig | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Parker, Hugh | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Passoni, Joe | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Reed, Dan | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Slinn, Joe | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Szpakowski, Ray | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Worby, Steve | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Total | 46 | 19 | 27 | 1 | 0 | 2 | 3 | 0 |
Ridge View Physical Therapy
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avrutik, Tom | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Leroy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laureys, Lynn | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Overhaug, Steve | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Romac, Ron | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Mike | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Weems, Russ | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Woehr, CW | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fagotti, Bob | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Mitch | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 42 | 24 | 28 | 4 | 0 | 0 | 0 | 0 |
