Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2026 | 8:00 am | Friday Community League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| SaddleBrooke HOA#2 | 14 | 23 | Loss |
| Ridge View Physical Therapy | 20 | 29 | Win |
SaddleBrooke HOA#2
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Cavicchia, Phil | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hastings, Morlin | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hauschildt, Jack | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Ryan | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Parker, Hugh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Passoni, Joe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed, Dan | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Slinn, Joe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spevak, Bill | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Szpakowski, Ray | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Worby, Steve | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 42 | 14 | 18 | 2 | 1 | 2 | 1 | 0 |
Ridge View Physical Therapy
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Avrutik, Tom | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dawson, Stacy | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Leroy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laureys, Lynn | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Overhaug, Steve | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pizzitola, Dale | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riedel-Manary, Terri | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Romac, Ron | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Mike | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Spring, Art | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weems, Russ | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Woehr, CW | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 20 | 23 | 2 | 4 | 0 | 2 | 0 |
