Details
| Date | Time | League | Season |
|---|---|---|---|
| May 8, 2026 | 8:00 am | Friday Community League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Ridge View Physical Therapy | 14 | 26 | Loss |
| SaddleBrooke HOA#2 | 20 | 28 | Win |
Ridge View Physical Therapy
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avrutik, Tom | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dawson, Stacy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Leroy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overhaug, Steve | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pizzitola, Dale | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Riedel-Manary, Terri | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Romac, Ron | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Mike | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Spring, Art | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Weems, Russ | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nicolich, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 14 | 23 | 2 | 0 | 1 | 1 | 1 |
SaddleBrooke HOA#2
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Cavicchia, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hastings, Morlin | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hauschildt, Jack | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Ryan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker, Hugh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reed, Dan | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Schmitt, Buzz | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Slinn, Joe | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Spevak, Bill | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Worby, Steve | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Sean | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zimsky, Bill | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 20 | 21 | 3 | 1 | 3 | 0 | 1 |
