Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2026 | 8:00 am | Thursday Coyote League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Players Pub | 30 | 37 | Win |
| Red Earth Tile | 28 | 33 | Loss |
Players Pub
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Binney, Larry | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Borland, Dominic | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bragan, Bob | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Darlington, Bob | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keagy, Rick | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Charlie | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| Molenar, John | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
| Purcell, Dennis | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Vulcan, Lee | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Peters, Saul | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 30 | 25 | 4 | 3 | 5 | 4 | 0 |
Red Earth Tile
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hauschildt, Jack | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Leroy | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Laureys, Lynn | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Lowry, Rob | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Passoni, Joe | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pizzitola, Dale | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| Searcy, Mike | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zamostny, Tom | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cox, Don | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Total | 49 | 28 | 26 | 3 | 4 | 0 | 6 | 1 |
