Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2026 | 8:00 am | Thursday Coyote League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Players Pub | 21 | 25 | Win |
| Red Earth Tile | 12 | 23 | Loss |
Players Pub
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Bragan, Bob | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darlington, Bob | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hauschildt, Jack | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Charlie | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Molenar, John | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Pizzitola, Dale | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Purcell, Dennis | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seguin, Debbie | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Vulcan, Lee | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cox, Don | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 21 | 21 | 3 | 0 | 1 | 8 | 0 |
Red Earth Tile
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Leroy | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Laureys, Lynn | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Lowry, Rob | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Passoni, Joe | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Searcy, Mike | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Spring, Art | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zamostny, Tom | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anselmo, Rocco | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keagy, Rick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 12 | 20 | 0 | 0 | 3 | 1 | 0 |
