Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2026 | 8:00 am | Thursday Coyote League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Red Earth Tile | 28 | 37 | Loss |
| Players Pub | 29 | 33 | Win |
Red Earth Tile
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Furash, Dick | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamm, Mike | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Leroy | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Laureys, Lynn | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lowry, Rob | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Passoni, Joe | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Searcy, Mike | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Webster, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anselmo, Rocco | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Ryan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Woolmington, John | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Total | 50 | 28 | 28 | 7 | 1 | 1 | 2 | 3 |
Players Pub
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Binney, Larry | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bragan, Bob | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hauschildt, Jack | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Charlie | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Molenar, John | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Pizzitola, Dale | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Purcell, Dennis | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Seguin, Debbie | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vulcan, Lee | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cox, Don | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Total | 51 | 29 | 22 | 9 | 1 | 1 | 5 | 0 |
