Details
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2026 | 8:00 am | Thursday Coyote League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Players Pub | 26 | 31 | Win |
| Red Earth Tile | 14 | 25 | Loss |
Players Pub
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Binney, Larry | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Borland, Dominic | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bragan, Bob | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hauschildt, Jack | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kennedy, Charlie | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Molenar, John | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Pizzitola, Dale | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Purcell, Dennis | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rangno, Art | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Seguin, Debbie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vulcan, Lee | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 43 | 26 | 21 | 5 | 1 | 4 | 7 | 0 |
Red Earth Tile
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Furash, Dick | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamm, Mike | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Laureys, Lynn | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lowry, Rob | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Searcy, Mike | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Webster, Bill | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cox, Don | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Matthews, Craig | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Romano, Mike | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 14 | 21 | 2 | 0 | 2 | 0 | 0 |
