Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2026 | 8:00 am | Thursday Coyote League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Red Earth Tile | 7 | 13 | Loss |
| Players Pub | 18 | 18 | Win |
Red Earth Tile
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Leroy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lowry, Rob | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Passoni, Joe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spring, Art | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Webster, Bill | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Romano, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cox, Don | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haaland, Bruce | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Atkins, Misty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 7 | 9 | 4 | 0 | 0 | 2 | 0 |
Players Pub
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Binney, Larry | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Borland, Dominic | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bragan, Bob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darlington, Bob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauschildt, Jack | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Charlie | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Molenar, John | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pizzitola, Dale | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purcell, Dennis | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rangno, Art | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Vulcan, Lee | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 33 | 18 | 17 | 0 | 0 | 1 | 11 | 0 |
