Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2026 | 8:00 am | Thursday Coyote League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Players Pub | 23 | 27 | Win |
| Red Earth Tile | 18 | 31 | Loss |
Players Pub
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Binney, Larry | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Borland, Dominic | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bragan, Bob | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darlington, Bob | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hauschildt, Jack | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kennedy, Charlie | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Pizzitola, Dale | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Purcell, Dennis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rangno, Art | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Seguin, Debbie | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Vulcan, Lee | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Total | 42 | 23 | 21 | 1 | 4 | 1 | 9 | 1 |
Red Earth Tile
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Furash, Dick | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Leroy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lowry, Rob | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Schmitt, Buzz | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Spring, Art | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Webster, Bill | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cavicchia, Phil | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cox, Don | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kravitz, Allan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Romano, Mike | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 18 | 28 | 2 | 0 | 1 | 1 | 0 |
