Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2026 | 9:45 am | Wednesday Sidewinder League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Lynda Meyer-Long Realty | 33 | 46 | Win |
| Leah Kari Solutions | 25 | 33 | Loss |
Lynda Meyer-Long Realty
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Atkins, Misty | 7 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Binney, Larry | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cartwright, Steve | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Good, Dave | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kraut, Dave | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Latura, Dave | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Laufmann, Bob | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Manza, Tony | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Peters, Saul | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darlington, Bob | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 33 | 38 | 3 | 0 | 5 | 2 | 0 |
Leah Kari Solutions
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Charlie | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kohl, Tina | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Levaro, Richard | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Passoni, Joe | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Purcell, Dennis | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sachse, Mike | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Seguin, Debbie | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Walder, Bill | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Leierzapf, Fred | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 52 | 25 | 30 | 1 | 0 | 2 | 8 | 0 |
