Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2026 | 8:00 am | Tuesday Competitive League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Andy’s Irrigation | 8 | 17 | Loss |
| Ann Fraley – Long Realty | 16 | 28 | Win |
Andy’s Irrigation
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmons, Barry | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hedstrom, Mark | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hojnacki, Mark | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kingsley, Robin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Carlos | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Romeo, Peter | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schweitzer, Jay | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 8 | 15 | 1 | 1 | 0 | 0 | 0 |
Ann Fraley – Long Realty
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Catanzaro, Mark | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chiarello, Bob | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Figueroa, Rich | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gann, Len | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| LaNeve, Charlie | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Massara, Paul | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mihora, Terry | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miller, Trevis | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, Steve | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moffatt, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 42 | 16 | 26 | 2 | 0 | 0 | 3 | 0 |
