Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2026 | 9:45 am | Monday Community League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Twin Lake Air | 23 | 35 | Win |
| X-Pert Automotive | 17 | 23 | Loss |
Twin Lake Air
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Marano, Gus | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moffatt, Mike | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Parker, Hugh | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Pizzitola, Dale | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Romeo, Peter | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sachse, Mike | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Schweitzer, Jay | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Weems, Russ | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bigos, Jerry | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 23 | 30 | 0 | 4 | 1 | 1 | 1 |
X-Pert Automotive
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Carbone, Bobby | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Diericks, Dave | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Martinez, Peter | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Ryan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Molenar, John | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Romac, Ron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Szpakowski, Ray | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alkhoury, Sam | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Deal, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Mitch | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 17 | 17 | 2 | 2 | 2 | 2 | 0 |
