Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 9:45 am | Monday Community League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Twin Lake Air | 32 | 42 | Win |
| X-Pert Automotive | 20 | 28 | Loss |
Twin Lake Air
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| Beals, Ken | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mihora, Terry | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Moffatt, Mike | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Parker, Hugh | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Pizzitola, Dale | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Romeo, Peter | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sachse, Mike | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Schumacher, Mike | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schweitzer, Jay | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weems, Russ | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | 56 | 32 | 31 | 4 | 4 | 3 | 3 | 1 |
X-Pert Automotive
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carbone, Bobby | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cavicchia, Phil | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Diericks, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gann, Len | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Leroy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Peter | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Molenar, John | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Romac, Ron | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Szpakowski, Ray | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Worby, Steve | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 43 | 20 | 21 | 3 | 3 | 1 | 4 | 3 |
