Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2026 | 9:45 am | Monday Community League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Twin Lake Air | 27 | 40 | Loss |
| X-Pert Automotive | 28 | 33 | Win |
Twin Lake Air
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Beals, Ken | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marano, Gus | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mihora, Terry | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Parker, Hugh | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Pizzitola, Dale | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Romeo, Peter | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Sachse, Mike | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Schweitzer, Jay | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weems, Russ | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Steve | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Total | 57 | 27 | 29 | 6 | 3 | 2 | 3 | 1 |
X-Pert Automotive
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
| Cavicchia, Phil | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Diericks, Dave | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gann, Len | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Leroy | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Peter | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Ryan | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Molenar, John | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Romac, Ron | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Szpakowski, Ray | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Total | 51 | 28 | 28 | 3 | 0 | 2 | 8 | 1 |
