Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2026 | 9:45 am | Monday Community League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| X-Pert Automotive | 17 | 25 | Win |
| Twin Lake Air | 11 | 21 | Loss |
X-Pert Automotive
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Diericks, Dave | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gann, Len | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Leroy | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Peter | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Ryan | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Molenar, John | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Romac, Ron | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Buzz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Sean | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 17 | 24 | 1 | 0 | 0 | 3 | 0 |
Twin Lake Air
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adler, Barry | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beals, Ken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marano, Gus | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mihora, Terry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker, Hugh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pizzitola, Dale | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Romeo, Peter | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sachse, Mike | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weems, Russ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Steve | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 37 | 11 | 21 | 0 | 0 | 0 | 1 | 1 |
