Details
| Date | Time | League | Season |
|---|---|---|---|
| May 4, 2026 | 9:45 am | Monday Community League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Twin Lake Air | 20 | 32 | Loss |
| X-Pert Automotive | 21 | 30 | Win |
Twin Lake Air
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Beals, Ken | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marano, Gus | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mihora, Terry | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Parker, Hugh | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pizzitola, Dale | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Romeo, Peter | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sachse, Mike | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Mike | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Craig | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicolich, John | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 47 | 20 | 25 | 4 | 2 | 1 | 1 | 0 |
X-Pert Automotive
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Adolph, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cavicchia, Phil | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Diericks, Dave | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gann, Len | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Peter | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mitchell, Ryan | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Molenar, John | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Romac, Ron | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Schmitt, Buzz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Szpakowski, Ray | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Worby, Steve | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 21 | 27 | 2 | 0 | 1 | 5 | 0 |
