Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2026 | 8:00 am | Monday Recreation League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Debra Miller-State Farm Insurance | 17 | 23 | Win |
| Robson Communities | 16 | 16 | Loss |
Debra Miller-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Dial, Diane | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farland, Jef | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graef, Jack | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Charlie | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Lowry, Rob | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Miller, Debra | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
| Noah, Sam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peters, Saul | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rangno, Art | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 17 | 20 | 2 | 0 | 1 | 6 | 0 |
Robson Communities
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kohl, Tina | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Latura, Dave | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Purcell, Dennis | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Searcy, Mike | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vulcan, Lee | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walder, Bill | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Herb | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Binney, Larry | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cartwright, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 28 | 16 | 15 | 1 | 0 | 0 | 10 | 0 |
