Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 8:00 am | Monday Recreation League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Debra Miller-State Farm Insurance | 10 | 22 | Win |
| Robson Communities | 7 | 17 | Loss |
Debra Miller-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Berg, Alan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farland, Jef | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Charlie | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Leierzapf, Fred | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lowry, Rob | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Peters, Saul | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rangno, Art | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Binney, Larry | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cartwright, Steve | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 10 | 20 | 0 | 1 | 1 | 1 | 0 |
Robson Communities
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hendryx, Charles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohl, Tina | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Latura, Dave | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Manza, Tony | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Purcell, Dennis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Searcy, Mike | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vulcan, Lee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walder, Bill | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Weiss, Herb | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 35 | 7 | 15 | 0 | 1 | 1 | 3 | 0 |
