Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2026 | 8:00 am | Monday Recreation League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Robson Communities | 25 | 32 | Win |
| Debra Miller-State Farm Insurance | 14 | 24 | Loss |
Robson Communities
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hendryx, Charles | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kohl, Tina | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Latura, Dave | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Manza, Tony | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Purcell, Dennis | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Searcy, Mike | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vulcan, Lee | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Walder, Bill | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Weiss, Herb | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 46 | 25 | 26 | 6 | 0 | 0 | 3 | 0 |
Debra Miller-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Berg, Alan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dial, Diane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Jef | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Graef, Jack | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Charlie | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leierzapf, Fred | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lowry, Rob | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Noah, Sam | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peters, Saul | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cartwright, Steve | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 14 | 22 | 2 | 0 | 0 | 1 | 1 |
