Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2026 | 8:00 am | Monday Recreation League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Debra Miller-State Farm Insurance | 20 | 33 | Loss |
| Robson Communities | 21 | 34 | Win |
Debra Miller-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Berg, Alan | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dial, Diane | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Farland, Jef | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Graef, Jack | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kennedy, Charlie | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Lowry, Rob | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Miller, Debra | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah, Sam | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Peters, Saul | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Rangno, Art | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 20 | 28 | 2 | 2 | 1 | 3 | 0 |
Robson Communities
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hendryx, Charles | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kohl, Tina | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Latura, Dave | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Manza, Tony | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Purcell, Dennis | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Searcy, Mike | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Walder, Bill | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weiss, Herb | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quarantino, Ron | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 42 | 21 | 27 | 4 | 0 | 3 | 1 | 0 |
