Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2026 | 8:00 am | Monday Recreation League | Spring 2026 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Robson Communities | 14 | 25 | Win |
| Debra Miller-State Farm Insurance | 11 | 22 | Loss |
Robson Communities
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendryx, Charles | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kohl, Tina | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Latura, Dave | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Manza, Tony | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Purcell, Dennis | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Vulcan, Lee | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Walder, Bill | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weiss, Herb | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Toback, Cliff | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 14 | 21 | 2 | 0 | 2 | 2 | 0 |
Debra Miller-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Dial, Diane | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farland, Jef | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graef, Jack | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Charlie | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leierzapf, Fred | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lowry, Rob | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah, Sam | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peters, Saul | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rangno, Art | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kraut, Dave | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 11 | 19 | 1 | 1 | 1 | 0 | 0 |
