Manager: Jack Graef
Debra Miller-State Farm Insurance
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Berg, Alan 9 2 4 0 1 0 0 0 0.556 0.778 0.556 1.333 Dial, Diane 17 1 4 0 0 0 0 0 0.235 0.235 0.235 0.471 Farland, Jef 17 3 11 1 1 0 0 0 0.765 0.941 0.765 1.706 Graef, Jack 13 3 0 0 0 0 3 0 0.000 0.000 0.188 0.188 Kennedy, Charlie 19 10 14 0 0 1 1 0 0.789 0.947 0.800 1.747 Leierzapf, Fred 14 9 9 1 0 1 0 0 0.786 1.071 0.786 1.857 Lowry, Rob 17 8 7 2 2 1 1 0 0.706 1.235 0.722 1.958 Miller, Debra 10 5 6 0 0 0 0 0 0.600 0.600 0.600 1.200 Noah, Sam 18 10 13 0 1 0 0 0 0.778 0.889 0.778 1.667 Peters, Saul 17 4 13 1 0 0 0 1 0.824 0.882 0.778 1.660 Rangno, Art 14 5 8 0 0 1 0 0 0.643 0.857 0.643 1.500
Manager:Bill Walder
Robson Communities
Player AB R 1B 2B 3B HR BB SF AVG Slug OBP OPS Hamm, Mike 9 2 3 0 0 0 0 0 0.333 0.333 0.333 0.667 Hendryx, Charles 17 7 13 1 0 0 1 0 0.824 0.882 0.833 1.716 Kohl, Tina 16 9 10 1 0 1 0 0 0.750 1.000 0.750 1.750 Latura, Dave 18 9 10 3 0 2 1 0 0.833 1.333 0.842 2.175 Manza, Tony 14 5 5 2 0 1 0 0 0.571 0.929 0.571 1.500 Purcell, Dennis 20 6 11 2 0 1 0 0 0.700 0.950 0.700 1.650 Searcy, Mike 11 4 9 0 0 0 0 0 0.818 0.818 0.818 1.636 Vulcan, Lee 13 4 6 1 0 0 1 0 0.538 0.615 0.571 1.187 Walder, Bill 17 10 7 2 0 0 1 0 0.529 0.647 0.556 1.203 Weiss, Herb 14 3 6 0 0 0 3 0 0.429 0.429 0.529 0.958
Debra Miller-State Farm Insurance
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berg, Alan | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 | 1.333 |
| Dial, Diane | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.235 | 0.235 | 0.471 |
| Farland, Jef | 17 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0.765 | 0.941 | 0.765 | 1.706 |
| Graef, Jack | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.188 | 0.188 |
| Kennedy, Charlie | 19 | 10 | 14 | 0 | 0 | 1 | 1 | 0 | 0.789 | 0.947 | 0.800 | 1.747 |
| Leierzapf, Fred | 14 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0.786 | 1.071 | 0.786 | 1.857 |
| Lowry, Rob | 17 | 8 | 7 | 2 | 2 | 1 | 1 | 0 | 0.706 | 1.235 | 0.722 | 1.958 |
| Miller, Debra | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| Noah, Sam | 18 | 10 | 13 | 0 | 1 | 0 | 0 | 0 | 0.778 | 0.889 | 0.778 | 1.667 |
| Peters, Saul | 17 | 4 | 13 | 1 | 0 | 0 | 0 | 1 | 0.824 | 0.882 | 0.778 | 1.660 |
| Rangno, Art | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0.643 | 0.857 | 0.643 | 1.500 |
Robson Communities
| Player | AB | R | 1B | 2B | 3B | HR | BB | SF | AVG | Slug | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Mike | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Hendryx, Charles | 17 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 0.824 | 0.882 | 0.833 | 1.716 |
| Kohl, Tina | 16 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1.750 |
| Latura, Dave | 18 | 9 | 10 | 3 | 0 | 2 | 1 | 0 | 0.833 | 1.333 | 0.842 | 2.175 |
| Manza, Tony | 14 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0.571 | 0.929 | 0.571 | 1.500 |
| Purcell, Dennis | 20 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0.700 | 0.950 | 0.700 | 1.650 |
| Searcy, Mike | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.818 | 0.818 | 1.636 |
| Vulcan, Lee | 13 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0.538 | 0.615 | 0.571 | 1.187 |
| Walder, Bill | 17 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 0.529 | 0.647 | 0.556 | 1.203 |
| Weiss, Herb | 14 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0.429 | 0.429 | 0.529 | 0.958 |
